Xversion 1 2 2
H. sapiens, GRCh38 no-alt analysis set | NCBI |
H. sapiens, GRCh38 no-alt +decoy set | NCBI |
H. sapiens, GRCh38 + major SNVs | NCBI+1KG |
How we built this, FASTA | |
H. sapiens, GRCh37 | NCBI |
H. sapiens, Ash1v1.7 | JHU |
H. sapiens, Ash1v2.0 | JHU |
H. sapiens, CHM13plusY | T2T |
H. sapiens, hg19 | UCSC |
H. sapiens, hg18 | UCSC |
M. Musculus, GRCm38 | NCBI |
M. Musculus, GRCm39 | NCBI |
M. Musculus, mm10 | UCSC |
M. Musculus, mm9 | UCSC |
P. troglodytes, Clint_PTRv2 | NCBI |
P. troglodytes, CHIMP2.1.4 | Ensembl |
M. mulatta, MMul_10 | Ensembl |
B. taurus, ARS-UCD1.2 | NCBI |
S. scrofa, Sscrofa11.1 | NCBI |
C. familiaris, CanFam3.1 | Ensembl |
C. familiaris, CanFam4 | NCBI |
R. norvegicus, rn4 | UCSC |
R. norvegicus, Rnor6.0 | NCBI |
G. gallus, GRCg6a | NCBI |
G. gallus, Galgal4 | Ensembl |
D. rerio, GRCz11 | NCBI |
D. rerio, GRCz10 | NCBI |
Z. mays, AGPv4 | Ensembl |
Z. mays, B73 RefGenV5 | NCBI |
O. sativa, Build_4.0 | NCBI |
A. thaliana, TAIR10 | Ensembl |
D. melanogaster, BDGP6 | Ensembl |
D. melanogaster, Dmel A4 1.0 | NCBI |
C. elegans, WBcel235 | Ensembl |
S. cerevisiae, R64-1-1 | Ensembl |
All indexes are .bt2 format and are compatible with both Bowtie 2 and with Bowtie as of v1.2.3

2 1 2 Of 25
Index storage is thanks to AWS Public Datasets program. See the Index zone page for details on the best ways to obtain this data, including from the AWS cloud.
2 Thes 2 1 4
OldVersion.com Points System. When you upload software to oldversion.com you get rewarded by points. For every field that is filled out correctly, points will be rewarded, some fields are optional but the more you provide the more you will get rewarded! 7.1.2 - 2021-02-11 Build and Packaging Improvements Bump.NET SDK to version 5.0.103. Fix third party signing for files in sub-folders Bump.NET SDK to version 5.0.103 (Internal 14459). Xvid Codec 1.2.2. This is the download page for the archived download 'Xvid Codec 1.2.2'. For the latest downloads for the software Xvid Codec, please return to the main software page by clicking here.